Barcode Problems - Plastico Biodegradable Straws
The print quality of this EAN 13 barcode is reasonably good, however, the light margin on the right of the code is too small - so the barcode fails
Barcode verification reports created with REA Scancheck 3 |
|||||
| TransWin32, Version 1.0.9.10 Isis Integration Ltd 6 Cantelupe Mews, Cantelupe Road East Grinstead, RH19 3BG |
![]() |
||||
| Operator: | SC3 User | ||||
| Aperture: | 6 mil, 0.15 mm | ||||
| Wavelength: | Laser 670 nm | ||||
| Unit: | Micrometer [µm] | ||||
| Date: | 7/21/2008 3:11:49PM | ||||
| Device: | REA ScanCheck 3 (V1.0.9.11) | ||||
| Serial Number: | 0030.207.105-03096-8 | ||||
| Symbology: | EAN-13 | ||||
| Code Content: | 5013873439780 | ||||
| User comment: |
|||||
| Plastico Biodegradeable Straws | |||||
| GS1 Business comment: |
|||||
| Insufficient right quiet zone (light margin). Recommend the use of light margin indicators (< > ) |
|||||
|
Evaluation:ISO/IEC 15416, ISO/IEC 15420 |
|||||
| Measurements: | 3 Measurements of 3 | ||||
| Symbol: | Fail 0.0/06/670 | ||||
| List of errors: | |||||
| 01) Error Right quiet zone error, actual: 1453, Min Value: 2092 02) Warning Bar too narrow, actual: -165%, Min Value: -100% 03) Warning Space too large, actual: 165%, Max Value: 100% 04) Warning Mean too small, actual: -121%, Min Value: -100% 05) Warning P-Value too small, actual: -110%, Min Value: -100% 06) Warning P-Value too large, actual: 105%, Max Value: 100% |
|||||
| Selected Grade | 2 (1.5) | ||||
| Overall symbol grade | 0.0 | ||||
| Scan: | 1 | 2 | 3 | [Average] | |
| Decode: | 0 | 0 | 0 | [0.0] | |
| Edge Contrast: | 4 | 4 | 4 | [4.0 (54%)] | |
| Symbol Contrast: | 4 | 4 | 4 | [4.0 (88%)] | |
| Modulation | 3 | 3 | 3 | [3.0 (62%)] | |
| Rmin/Rmax: | 4 | 4 | 4 | [4.0 (10%)] | |
| Defects | 4 | 4 | 4 | [4.0 (13%)] | |
| Decodability | 2 | 3 | 2 | [2.3 (48%)] | |
| OPTIONAL PARAMETERS | |||||
| Z-Module | 4 | 4 | 4 | [4.0 (298)] | |
| SRP grade | 0 | 0 | 0 | ||
| Overall symbol grade | 0.0 | ||||
| Bar Devition | -28% | -27% | -28% | [-27%] | |


